Fees*
| Diagnostics | |
|---|---|
| Consultation | 17,000 HUF |
| Follow-up visit | 10,000 HUF |
| Intraoral X-ray | 3,000 HUF |
| Panoramic X-ray | 10,000 HUF |
| + CD | 2,000 HUF |
| CBCT | 34,000 HUF |
| CBCT (written to CD) | 36,000 HUF |
| Prescription writing | 1,000 HUF |
| Digital impression (scan) | 25,000 HUF / arch |
| Restorative Dentistry | |
|---|---|
| Composite filling | 28,000 – 31,000 – 36,000 HUF |
| Aesthetic filling (direct veneer) | 73,000 HUF |
| Medicated filling | 15,000 HUF |
| Post-and-core build-up | 35,000 HUF |
| Amalgam removal | 15,000 – 25,000 – 45,000 HUF |
| Inlay, Onlay | |
|---|---|
| Gradia | 78 000 HUF |
| Pressed ceramic | 125 000 HUF |
| Root canal treatment | |
|---|---|
| Intracanal medicament | 17 000 HUF |
| Root canal treatment | 26 000 – 31 000 – 34 000 HUF |
| Root canal filling | 26 000 – 31 000 – 34 000 HUF |
| Prosthetics | |
|---|---|
| Clasp | 27,000 HUF / base + 15,000 HUF / tooth |
| Temporary crown | 16,000 HUF |
| Porcelain-fused-to-metal crown (1-year warranty) | 79,000 HUF |
| Metal-free crown (2-year warranty) | 165,000 HUF |
| Screw-retained porcelain-fused-to-metal crown | 121,000 HUF |
| Screw-retained metal-free crown | 185,000 HUF |
| Conventional removable denture | 250,000 HUF |
| Bar-retained removable denture | 1,650,000 HUF |
| → 4 implants + removable denture | |
| Mouthguard | 49,000 HUF |
| Impression | 11,000 HUF /arch |
| Flexible denture (acrylic) | 350,000 HUF |
| Oral surgery | |
|---|---|
| Tooth extraction | 28,000 HUF |
| Surgical tooth extraction | 35,000 HUF |
| Root removal | 35,000 HUF |
| Wisdom tooth extraction | 55,000 – 65,000 HUF |
| Apicoectomy (root-end surgery) | 75,000 HUF |
| Suture placement | 8,000 HUF |
| Suture removal | 2,000 HUF |
| Spongostan (haemostatic sponge) | 7,000 HUF |
| Incision | 25,000 HUF |
| Excision | 60,000 HUF |
| Wound care, irrigation, drain | 10,000 HUF |
| Implants | |
|---|---|
| AlphaBio DFI implant | 175,000 HUF |
| AlphaBio NEO implant | 215,000 HUF |
| Bone grafting | 95,000 HUF / unit |
| Membrane | 95,000 HUF |
| Sinus lift | 150,000 HUF / side |
| Abutment | 63,000 HUF |
| Orthodontics | |
|---|---|
| Orthodontic consultation | 20,000 HUF |
| Treatment plan | 40,000 HUF |
| Removable orthodontic appliance | 120,000 / 220,000 HUF / arch |
| Fixed orthodontic appliance (braces) | 290,000 / 490,000 HUF / arch |
| Additional components for fixed appliances | 50,000 / 140,000 HUF |
| Retention appliance (retainer) | 40,000 HUF / arch |
>
| Periodontology | |
|---|---|
| Scale and polish (tartar removal) | 16,000 HUF / arch |
| + local anaesthesia | 2,000 HUF |
| Air polishing | 16,000 HUF |
| Open deep cleaning (open flap debridement) | 45,000 HUF / quadrant |
| Closed deep cleaning (deep scaling) | 35,000 HUF / quadrant |
| Pediatric dentistry | |
|---|---|
| Filling | 25,000 – 29,000 HUF |
| Fissure sealing | 19,000 HUF |
| Tooth extraction | 20,000 HUF |
*Prices are for informational purposes only. Prices in your personalized treatment plan may differ from those listed above.
